Home > Graphs > Land Registry (National) - Monthly Report

 
 
 

Please note that volume data is published by the Land Registry 2 months after the release of house price data.

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Volume of Sales
Official Releases
Aug 08 £174,493 1.90 4.60 N/A 26/09/2008 (PDF)
Jul 08 £178,364 0.60 2.00 N/A 29/08/2008 (PDF)
Jun 08 £180,781 1.00 0.10 54,072 28/07/2008 (PDF)
May 08 £183,266 0.00 1.80 61,038 27/06/2008 (PDF)
Apr 08 £183,626 0.20 2.70 57,831 30/05/2008 (PDF)
Mar 08 £184,798 0.40 3.60 53,080 28/04/2008 (PDF)
Feb 08 £185,616 0.00 5.30 57,016 01/04/2008 (PDF)
Jan 08 £186,045 0.90 6.40 53,221 28/02/2008 (PDF)
 
Dec 07 £184,469 0.40 6.70 72,880 29/01/2008 (PDF)
Nov 07 £186,009 0.60 8.10 90,581 03/01/2008 (PDF)
Oct 07 £184,346 0.10 8.10 90,280 28/11/2007 (PDF)
Sep 07 £183,896 0.40 8.70 87,013 26/10/2007 (PDF)
Aug 07 £182,914 0.20 9.40 109,585 28/09/2007 (PDF)
Jul 07 £181,460 0.10 8.80 101,582 29/08/2007 (PDF)
Jun 07 £181,039 0.40 9.10 105,312 27/07/2007 (PDF)
May 07 £180,594 0.70 8.90 94,807 28/06/2007 (PDF)
Apr 07 £179,935 0.60 9.10 84,024 30/05/2007 (PDF)
Mar 07 £178,423 1.00 8.30 92,336 01/05/2007 (PDF)
Feb 07 £177,099 1.00 8.50 76,959 28/03/2007 (PDF)
Jan 07 £174,827 0.90 7.70 77,674 28/02/2007 (PDF)
 
Dec 06 £173,717 0.70 7.80 102,706 29/01/2007 (PDF)
Nov 06 £172,006 0.60 6.80 97,266 02/01/2007 (PDF)
Oct 06 £171,709 1.20 7.00 93,136 28/11/2006 (PDF)
Sep 06 £169,569 1.30 6.30 116,822 31/10/2006 (PDF)