Home > Graphs > Land Registry (London) - Monthly Report

 
 
 

Please note that volume data is published by the Land Registry 2 months after the release of house price data.

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Volume of Sales
Official Releases
Aug 08 £336,620 2.40 3.20 N/A 26/09/2008 (PDF)
Jul 08 £348,366 0.70 1.70 N/A 29/08/2008 (PDF)
Jun 08 £345,136 2.50 2.40 6,606 28/07/2008 (PDF)
May 08 £354,714 0.80 6.90 7,240 27/06/2008 (PDF)
Apr 08 £350,925 0.50 6.80 7,074 30/05/2008 (PDF)
Mar 08 £357,675 0.60 10.50 6,890 28/04/2008 (PDF)
Feb 08 £353,760 0.40 10.60 7,626 01/04/2008 (PDF)
Jan 08 £357,976 1.50 13.10 7,510 28/02/2008 (PDF)
 
Dec 07 £354,625 0.60 14.30 8,444 29/01/2008 (PDF)
Nov 07 £355,643 1.10 15.60 11,259 03/01/2008 (PDF)
Oct 07 £351,039 0.60 14.70 11,561 28/11/2007 (PDF)
Sep 07 £354,272 1.30 16.50 11,516 26/10/2007 (PDF)
Aug 07 £349,838 1.50 16.70 14,191 28/09/2007 (PDF)
Jul 07 £342,936 1.00 15.50 13,222 29/08/2007 (PDF)
Jun 07 £338,950 1.50 15.80 12,742 27/07/2007 (PDF)
May 07 £335,658 1.00 15.30 11,641 28/06/2007 (PDF)
Apr 07 £333,785 2.30 15.60 10,474 30/05/2007 (PDF)
Mar 07 £323,511 0.70 11.60 12,094 01/05/2007 (PDF)
Feb 07 £319,189 0.20 11.30 10,227 28/03/2007 (PDF)
Jan 07 £316,296 1.10 9.90 10,696 28/02/2007 (PDF)
 
Dec 06 £314,550 2.00 10.40 12,161 29/01/2007 (PDF)
Nov 06 £304,912 0.60 7.80 11,803 02/01/2007 (PDF)
Oct 06 £309,432 1.60 9.60 11,724 28/11/2006 (PDF)
Sep 06 £306,124 2.00 9.50 15,047 31/10/2006 (PDF)